Money Market Rates
  Uganda Zambia Mauritius Ghana Namibia Tanzania Kenya XAF XOF BWP
0/N 0.25/2.25 1.00/3.00 4.57/4.67 12.0/14.0 7.00/8.00 1.00/3.00 2.25/2.55 3.00/5.00 3.50/4.50
T/N 0.25/2.25 1.00/3.00 4.25/4.35 12.0/14.0 7.00/8.00 1.00/3.00 2.25/2.55 3.00/5.00 3.50/4.50
1 WK 0.50/2.50 2.00/4.00 4.25/4.35 12.2/14.2 7.00/8.00 1.25/3.25 2.50/3.00 3.00/5.00 4.00/5.00
2 WK 0.50/2.50 2.00/4.00 4.25/4.35 12.2/14.2 7.25/7.75 1.25/3.25 2.50/3.50 3.00/5.00 4.00/5.00
1 MTH 2.00/4.00 3.50/6.50 4.25/4.35 13.0/15.0 7.25/7.75 3.00/5.00 3.00/4.00 4.25/6.25 4.75/6.75
2 MTH 2.50/4.50 4.00/7.00 4.30/4.40 13.5/15.5 7.25/7.75 3.25/5.25 3.50/4.50 4.25/6.25 4.75/6.75
3 MTH 3.00/5.00 5.00/8.00 4.30/4.40 15.0/17.0 7.50/8.00 4.00/6.50 4.00/5.00 4.50/6.50 5.25/7.25
6 MTH 4.00/6.00 6.00/9.00 4.30/4.55 15.5/17.5 7.50/8.00 4.50/7.50 5.25/6.25 5.50/7.50 5.50/7.50
12 MTH 5.00/7.00 7.00/10.00 4.65/4.75 17.0/19.0 7.80/8.00 6.50/10.5 6.25/7.25 6.50/8.50 7.50/9.50

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.