Money Market Rates
  Uganda Zambia Mauritius Ghana Namibia Tanzania Kenya XAF XOF BWP
0/N 1.00/2.50 1.00/2.50 4.57/4.67 10.00/13.00 7.00/8.00 0.25/1.25 0.80/1.20 3.00/5.00 3.50/4.50
T/N 1.00/2.50 1.00/2.50 4.25/4.35 10.00/13.00 7.00/8.00 0.25/1.25 0.80/1.20 3.00/5.00 3.50/4.50
1 WK 2.00/4.00 1.50/3.00 4.25/4.35 10.00/13.00 7.00/8.00 1.00/2.00 1.10/1.50 3.00/5.00 4.00/5.00
2 WK 2.00/4.00 1.50/3.00 4.25/4.35 10.00/13.00 7.25/7.75 1.00/2.00 1.10/1.50 3.00/5.00 4.00/5.00
1 MTH 3.00/5.00 2.00/3.50 4.25/4.35 11.00/13.50 7.25/7.75 1.25/2.25 1.25/2.00 4.25/6.25 4.75/6.75
2 MTH 4.00/6.00 3.00/4.50 4.30/4.40 11.25/14.00 7.25/7.75 1.50/2.50 1.30/2.25 4.25/6.25 4.75/6.75
3 MTH 4.50/6.50 4.00/5.50 4.30/4.40 11.50/15.00 7.50/8.00 1.50/2.50 1.80/2.50 4.50/6.50 5.25/7.25
6 MTH 5.00/7.00 5.50/7.00 4.30/4.55 12.00/16.00 7.50/8.00 1.50/2.50 2.00/3.00 5.50/7.50 5.50/7.50
12 MTH 6.50/8.50 6.25/7.75 4.65/4.75 12.00/16.00 7.80/8.00 2.00/3.00 3.25/4.25 6.50/8.50 7.50/9.50

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.