Money Market Rates
  Uganda Zambia Mauritius Ghana Namibia Tanzania Kenya XAF XOF BWP
0/N 4.00/6.00 12.2/12.7 9.25/9.50 18.00/21.00 10.25/10.75 3.50/5.50 6.70/6.95 5.25/5.75 4.75/5.25 12.25/12.75
T/N 4.00/6.00 12.2/12.7 9.25/9.50 18.00/21.00 10.25/10.75 3.50/5.50 6.70/6.95 5.25/5.75 4.75/5.25 12.25/12.75
1 WK 4.00/6.00 12.2/12.7 9.25/9.50 18.50/22.00 10.50/11.00 4.00/6.50 6.90/7.40 5.25/5.75 4.75/5.25 12.25/12.75
2 WK 4.00/6.00 12.2/12.7 9.25/9.50 18.50/22.00 10.50/11.00 4.00/6.50 6.90/7.40 5.25/5.75 4.75/5.25 12.25/12.75
1 MTH 13.00/14.00 12.5/13.0 9.25/9.50 20.00/23.00 10.75/11.25 5.00/8.00 7.05/7.75 5.50/6.00 5.00/5.75 12.25/12.75
2 MTH 13.00/14.00 12.5/13.0 9.25/9.50 20.00/23.00 10.75/11.25 6.00/9.00 7.25/8.05 5.55/6.05 5.05/5.80 12.25/12.75
3 MTH 13.00/14.00 12.7/13.2 9.35/9.65 21.00/24.00 10.75/11.25 7.00/10.00 7.35/8.15 5.65/6.15 5.30/5.80 12.35/12.85
6 MTH 13.00/14.00 13.0/13.5 9.40/9.70 22.00/25.00 11.00/11.50 8.00/11.00 7.85/8.65 5.80/6.30 5.50/6.00 12.25/12.75
12 MTH 13.50/14.50 13.3/13.8 9.50/9.80 23.00/26.50 11.25/11.75 8.50/12.0 8.65/9.65 6.00/6.50 5.75/6.25 12.10/12.60

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.