Money Market Rates
  Uganda Zambia Mauritius Ghana Namibia Tanzania Kenya XAF XOF BWP
0/N 25.00/28.00 5.50/7.50 3.40/5.40 8.00/10.00 25.00/30.00 20.00/21.00 1.50/3.50 3.00/6.00
T/N 25.00/28.00 5.50/7.50 3.40/5.40 8.00/10.00 25.00/30.00 20.00/21.00 1.50/3.50 3.00/6.00
1 WK 25.50/28.50 5.75/7.75 4.00/6.00 8.50/10.50 24.00/28.00 17.50/20.00 1.50/3.50 3.25/5.25
2 WK 25.50/28.50 5.75/7.75 4.00/6.00 8.50/10.50 24.00/28.00 17.50/20.00 1.50/3.50 3.25/5.25
1 MTH 25.00/28.00 5.80/7.80 4.50/6.50 9.00/11.00 22.00/24.00 17.00/20.00 2.00/5.00 3.50/5.50
2 MTH 25.50/28.50 5.85/7.85 4.90/6.90 9.15/11.15 21.00/23.00 16.25/19.25 2.00/5.00 3.75/5.75
3 MTH 25.70/28.70 6.15/8.15 6.80/8.80 9.25/11.25 20.00/22.00 16.50/19.50 2.00/5.00 4.00/6.00
6 MTH 26.00/29.00 7.80/9.80 10.20/12.20 10.00/12.00 19.00/21.00 17.00/20.00 4.50/6.00 4.50/6.50
12 MTH 26.50/29.50 10.50/12.50 12.20/14.20 11.00/13.00 18.00/20.00 18.00/22.00 3.75/6.75 5.00/7.00

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.