Other African Fixed Income Instruments
Issuer Expiry date Coupon Bid Offer Country
City of Douala 26/04/10 8.25 6.00 Cameroon
Bank of Zambia Aug 09 9.00 90.70 91.20 Zambia
Bank of Zambia Jul 10 11.00 93.40 93.90 Zambia
Govt of Uganda 2 Yrs 10.00 16.4000 15.9000 Uganda
Govt of Uganda 3 Yrs 10.25 16.5000 16.0000 Uganda
Govt of Uganda 5 Yrs 10.75 16.2500 15.7500 Uganda
Govt of Uganda 10 Yrs 11.00 15.2500 14.7500 Uganda
Rep of C.I. 30/01/10 10.25 92.5000 95.0000 C.I.
Rep of C.I. 30/01/11 10.00 84.50 88.5000 C.I.
Bank of Tanzania 2 Yrs 7.82 13.2017 Tanzania
Bank of Tanzania 5 Yrs 9.18 16.3948 Tanzania
Bank of Tanzania 7 Yrs 10.08 17.0369 Tanzania
Bank of Tanzania 10 Yrs 11.44 19.4674 Tanzania
Rep of Botswana 01/03/08 10.25 10.40 9.90 Botswana
Rep of Botswana 31/10/15 10.25 9.50 9.00 Botswana

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.