Other African Fixed Income Instruments
Issuer Expiry date Coupon Bid Offer Country
Tresor du Senegal 16 Apr 13 6.00 100 Senegal
Tresor du Senegal 17 May 12 6.61 100 Senegal
Tresor du Senegal 18 Apr 12 6.87 100 Senegal
Tresor du Senegal 18 Mar 14 6.50 100 Senegal
Tresor du Togo 24 Feb 15 7.00 100 Togo
Tresor du Togo 15 Mar 16 6.50 100 Togo
Tresor du Mali 21 Mar 12 5.08 100 Mali
Tresor C.I. 07 Sept 16 6.50 100 C.I.
Tresor C.I. 11 Sept 12 6.75 100 C.I.
Tresor C.I. 11 Sep 12 6.82 100 C.I.
Tresor C.I. 16 Feb 12 5.94 100 C.I.
Tresor C.I. 07Sept 16 6.50 100 C.I.
Tresor C.I. 28 Feb 12 6.36 100 C.I.
Tresor du Niger 24 Nov 16 6.50 100 Niger
Tresor du Benin 21 Mar 12 6.61 100 Benin
Tresor du Benin 15 May 12 6.63 100 Benin
Tresor du Burkina 15 Dec 11 4.13 100 Burkina Faso
Govt of Uganda 2 Yrs 10.00 20.50 18.50 Uganda
Govt of Uganda 3 Yrs 10.25 19.25 17.25 Uganda
Govt of Uganda 5 Yrs 10.75 18.50 16.50 Uganda
Govt of Uganda 10 Yrs 13.25 18.00 16.00 Uganda

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.