Republic of Kenya Government Bonds
Issue No. Maturity Coupon Bid% Ask%
FXD1/2007/4 21 Feb 11 11.00 107.324
FXD1/2003/8 18 Apr 11 12.00 107.713
FXD1/2007/5 23 Jan 12 11.25 112.626
FXD1/2003/9 14 May 12 12.75 113.138
FXD1/2006/7 21 Jan 13 13.50 122.767
FXD4/2008/5 21 Oct 13 9.50 115.524
FXD1/2003/10 10 Jun 13 13.25 124.332
FXD1/2007/7 21 Jul 14 9.75 115.238
FXD1/2006/9 13 Apr 15 13.50 129.414
FXD1/2006/11 11 Sep 17 13.75 136.113
FXD1/2008/10 12 Feb 18 10.75 119.932
FXD3/2008/10 17 Sep 18 10.75 118.159
FXD1/2007/12 13 May 19 13.00 136.885
FXD1/2007/15 07 Mar 22 14.50 142.898
FXD3/2007/15 07 Nov 22 12.50 125.879
FXD1/2008/20 05 Jun 28 13.75 124.576

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.