Republic of Kenya Government Bonds
Issue No. Maturity Coupon Bid% Ask%
FXD1/2003/6 12 jan 09 14.00 9.50
FXD2/2003/6 18 may 09 11.50 9.50
FXD1/2004/6 15 Feb 10 6.50 10.25
FXD1/2003/7 15 Mar 10 13.75 10.25
FXD1/2007/4 21 Feb 11 11.00 10.75
FXD1/2003/8 18 Apr 11 12.50 10.75
FXD1/2007/5 23 Jan 12 11.25 10.90
FXD1/2003/9 14 May 12 12.75 11.00
FXD1/2006/7 21 Jan 13 13.50 11.25
FXD1/2003/10 10 Jan 13 13.25 11.45
FXD1/2007/7 21 Jul 14 9.75 11.65
FXD1/2006/9 13 Apr 15 13.50 11.95
FXD1/2006/11 11 Sep 17 13.75 12.50
FXD1/2007/12 13 May 19 13.00 12.85
FXD1/2007/15 07 Mar 22 14.50 13.55
FXD3/2007/15 07 Nov 22 12.50 13.75

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.