Republic of Kenya Government Bonds
Issue No. Maturity Coupon Bid% Ask%
FXD1/2007/5 23 Jan 12 11.25 101.936
FXD1/2003/9 14 May 12 12.75 96.9248
FXD1/2006/7 21 Jan 13 13.50 97.6765
FXD4/2008/5 21 Oct 13 9.50 84.0592
FXD1/2003/10 10 Jun 13 13.25 97.1434
FXD1/2007/7 21 Jul 14 9.75 81.7447
FXD1/2006/9 13 Apr 15 13.50 84.1785
FXD1/2006/11 11 Sep 17 13.75 77.7623
FXD1/2008/10 12 Feb 18 10.75 64.6519
FXD3/2008/10 17 Sep 18 10.75 63.7546
FXD1/2007/12 13 May 19 13.00 64.0300
FXD1/2007/15 07 Mar 22 14.50 70.5286
FXD3/2007/15 07 Nov 22 12.50 59.4462
FXD1/2008/20 05 Jun 28 13.75 58.8806
FXD1/2010/25 28 May 35 11.25 45.6581

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.