Republic of Kenya Government Bonds
Issue No. Maturity Coupon Bid% Ask%
FXD1/2004/6 15 Feb 10 6.50 102.653
FXD1/2003/7 15 Mar 10 13.75 105.664
FXD1/2007/4 21 Feb 11 11.00 107.010
FXD1/2003/8 18 Apr 11 12.00 107.795
FXD1/2007/5 23 Jan 12 11.25 104.169
FXD1/2003/9 14 May 12 12.75 109.744
FXD1/2006/7 21 Jan 13 13.50 110.522
FXD4/2008/5 21 Oct 13 9.50 106.010
FXD1/2003/10 10 Jun 13 13.25 111.922
FXD1/2007/7 21 Jul 14 9.75 98.7832
FXD1/2006/9 13 Apr 15 13.50 114.382
FXD1/2006/11 11 Sep 17 13.75 118.258
FXD1/2008/10 12 Feb 18 10.75 102.080
FXD3/2008/10 17 Sep 18 10.75 99.8681
FXD1/2007/12 13 May 19 13.00 107.549
FXD1/2007/15 07 Mar 22 14.50 118.187
FXD3/2007/15 07 Nov 22 12.50 101.707
FXD1/2008/20 05 Jun 28 13.75 102.334

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.