Republic of Kenya New Bond Issue
ISSUER REPUBLIC OF KENYA FXD 1/10/25
AMOUNT KSHS 7.5 BLN
PERIOD OF SALE 09/06/10-22/06/10
VALUE DATE 28/06/10
PRICE PER KES .100
INTEREST PAYMENT 27/12/10, 27/06/11, 26/12/11, 25/06/12, 24/12/12, 24/06/13, 23/12/13,
23/06/14, 22/12/14, 22/06/15, 21/12/15, 20/06/16, 19/12/16, 19/06/17
18/06/18, 17/12/18, 17/06/19, 16/12/19, 15/06/20, 14/12/20, 14/06/21
13/12/21, 13/06/22, 12/12/22, 12/06/23, 11/12/23, 10/06/24, 09/12/24,
09/06/25, 08/12/25, 08/06/26, 07/12/26, 07/06/27, 06/12/27, 05/06/28
04/12/28, 04/06/29, 03/12/29, 03/06/30, 02/12/30, 02/06/31, 01/12/31
31/05/32, 29/11/32, 30/05/33, 28/11/33, 2/9/05/34, 27/11/34, 28/05/35
COUPON 12.25%
TRADING NAIROBI STOCK EXCHANGE
REDISCOUNT LAST RESORT AT CBK. REDISCOUNTED AT 3% ABOVE THE HIGHER OF PREVAILING MARKET YELD OR COUPON RATE
TAX DISCOUNT AND INTEREST AMOUNT SUBJECT TO 15% W/TAX
REDEMPTION DATES 28/05/35 10 YEARS
RESULTS
AVERAGE RATE
AVERAGE PRICE

Authorized and regulated in the United Kingdom by the Financial Service Authority (FSA)
© Copyright 2006, Iroko Securities Ltd. - All rights reserved.